Program started at Wed-06-Nov-2024 04:52.
Analysed requests from Mon-29-Jul-2024 10:02 to Wed-06-Nov-2024 05:51 (99.83 days).
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 06-Nov-2024 04:52.
Successful requests: 363,293 (18,649)
Average successful requests per day: 3,639 (2,664)
Successful requests for pages: 131,728 (7,730)
Average successful requests for pages per day: 1,319 (1,104)
Failed requests: 45,278 (2,673)
Redirected requests: 7,200 (442)
Distinct files requested: 40,909 (1,502)
Distinct hosts served: 33,151 (2,996)
Corrupt logfile lines: 49
Unwanted logfile entries: 44,316
Data transferred: 31.92 gigabytes (593.07 megabytes)
Average data transferred per day: 327.40 megabytes (84.72 megabytes)
This report lists the activity in each month.
Each unit () represents 1,500 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jul 2024 | 14107 | 4653 | |
Aug 2024 | 133522 | 39667 | |
Sep 2024 | 107390 | 42002 | |
Oct 2024 | 93704 | 39199 | |
Nov 2024 | 14570 | 6207 |
Busiest month: Sep 2024 (42,002 requests for pages).
This report lists the activity in each week.
Each unit () represents 500 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
28/Jul/24 | 54900 | 16356 | |
4/Aug/24 | 27082 | 8202 | |
11/Aug/24 | 22487 | 5932 | |
18/Aug/24 | 17825 | 5753 | |
25/Aug/24 | 25335 | 8077 | |
1/Sep/24 | 24503 | 10157 | |
8/Sep/24 | 23219 | 8571 | |
15/Sep/24 | 28311 | 10056 | |
22/Sep/24 | 23815 | 9628 | |
29/Sep/24 | 28446 | 12239 | |
6/Oct/24 | 20008 | 8173 | |
13/Oct/24 | 19296 | 7882 | |
20/Oct/24 | 19398 | 8084 | |
27/Oct/24 | 19243 | 8517 | |
3/Nov/24 | 9425 | 4101 |
Busiest week: week beginning 28/Jul/24 (16,356 requests for pages).
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 600 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 41442 | 15076 | |
Mon | 56483 | 23146 | |
Tue | 56127 | 19870 | |
Wed | 50890 | 18973 | |
Thu | 50238 | 17193 | |
Fri | 46202 | 16799 | |
Sat | 61911 | 20671 |
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 200 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 12623 | 4789 | |
1 | 15544 | 6578 | |
2 | 13497 | 5650 | |
3 | 15061 | 6139 | |
4 | 15940 | 5624 | |
5 | 14089 | 5981 | |
6 | 15512 | 5279 | |
7 | 14405 | 4522 | |
8 | 13659 | 3947 | |
9 | 16025 | 5366 | |
10 | 15902 | 5844 | |
11 | 17026 | 5545 | |
12 | 18797 | 6220 | |
13 | 18921 | 7776 | |
14 | 19075 | 5531 | |
15 | 14544 | 4733 | |
16 | 13775 | 5184 | |
17 | 12870 | 4923 | |
18 | 13828 | 4791 | |
19 | 17481 | 6287 | |
20 | 16164 | 5581 | |
21 | 14975 | 6065 | |
22 | 12467 | 5308 | |
23 | 11113 | 4065 |
This report lists which words people used in search engines to find the site.
Listing query words, sorted by the number of requests.
reqs | search term |
---|---|
4 | mpx |
4 | modulator |
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the number of requests.
reqs | %bytes | extension |
---|---|---|
85848 | 2.30% | .html [Hypertext Markup Language] |
76795 | 10.13% | .jpg [JPEG graphics] |
61503 | 3.23% | .png [PNG graphics] |
45207 | 1.60% | [directories] |
37180 | 4.52% | .php [PHP] |
16587 | 0.31% | .gif [GIF graphics] |
9605 | 0.14% | .js [JavaScript code] |
7438 | 73.17% | .pdf [Adobe Portable Document Format] |
1342 | 0.42% | [no extension] |
471 | 0.11% | .grb |
287 | 1.36% | .mp4 |
178 | 1.58% | .mp3 [MP3 sound files] |
124 | 0.26% | .ogv |
30 | 0.22% | .webm |
20 | 0.34% | .mov [Quick Time movie] |
20678 | 0.30% | [not listed: 103 extensions] |
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the number of requests.
reqs | %bytes | directory |
---|---|---|
66289 | 1.45% | [root directory] |
54790 | 6.85% | /classexmtr/ |
50439 | 4.47% | /rubidium/ |
27185 | 3.46% | /lasrstuf/ |
15607 | 0.10% | /classecalcs/ |
15086 | 0.67% | /annunciator/ |
14315 | 0.25% | /large/ |
12908 | 0.96% | /pendulum/ |
9976 | 1.91% | /star/ |
9648 | 70.00% | /lwantennas/ |
8716 | 0.52% | /spark/ |
6791 | 0.35% | /picaxe/ |
5921 | 0.58% | /sixofirst/ |
5327 | 0.24% | /twistmod/ |
5266 | 0.76% | /fmtx/ |
3820 | 0.03% | /sinewave/ |
3605 | 0.09% | /fuels/ |
3509 | 0.27% | /hg303/ |
3359 | 0.16% | /anemometer/ |
2769 | 0.37% | /vref/ |
2739 | 2.06% | /dad/ |
2734 | 0.13% | /catradio/ |
2711 | 0.22% | /photorly/ |
2507 | 0.31% | /tegan/ |
2176 | 0.49% | /am_blog/ |
2173 | 0.08% | /dccad/ |
1955 | 0.15% | /cats/ |
1881 | 0.67% | /info/ |
1809 | 0.03% | /pral/ |
1692 | 0.10% | /dogs/ |
1515 | 0.08% | /gpsdo_clock/ |
1376 | 0.06% | /syntorx/ |
1254 | 0.01% | /hemorrhoids/ |
1227 | 0.10% | /att_wtn/ |
1211 | 0.06% | /attic_thermostat/ |
1207 | 0.18% | /phone/ |
961 | 0.17% | /bpsk/ |
936 | 0.01% | /tempgraph/ |
862 | 1.35% | /fred/ |
791 | 0.09% | /stats/ |
692 | 0.03% | /rattlesnake/ |
87 | 0.11% | http:// |
3471 | 0.02% | [not listed: 10 directories] |
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
no. | reqs | pages | browser |
---|---|---|---|
1 | 175259 | 57945 | Chrome |
22762 | 19512 | Chrome/114 | |
10292 | 8731 | Chrome/107 | |
36896 | 4872 | Chrome/70 | |
15981 | 3620 | Chrome/128 | |
15191 | 3032 | Chrome/127 | |
15641 | 2334 | Chrome/129 | |
4143 | 1449 | Chrome/116 | |
3528 | 1429 | Chrome/124 | |
6452 | 1248 | Chrome/130 | |
5728 | 1101 | Chrome/126 | |
2 | 86976 | 39857 | Netscape (compatible) |
3 | 39175 | 8892 | Firefox |
6214 | 5418 | Firefox/114 | |
3977 | 234 | Firefox/131 | |
2794 | 228 | Firefox/115 | |
3565 | 218 | Firefox/130 | |
3659 | 206 | Firefox/129 | |
655 | 205 | Firefox/26 | |
897 | 167 | Firefox/3 | |
184 | 143 | Firefox/2 | |
3792 | 134 | Firefox/72 | |
2339 | 127 | Firefox/111 | |
4 | 26291 | 7714 | Safari |
6332 | 2551 | Safari/600 | |
7266 | 1984 | Safari/605 | |
7894 | 1472 | Safari/604 | |
2736 | 888 | Safari/537 | |
569 | 526 | Safari/534 | |
385 | 128 | Safari/10600 | |
184 | 57 | Safari/601 | |
27 | 16 | Safari/533 | |
70 | 10 | Safari/602 | |
55 | 9 | Safari/536 | |
5 | 3620 | 2491 | facebookexternalhit |
3620 | 2491 | facebookexternalhit/1 | |
6 | 3080 | 1716 | MSIE |
1097 | 615 | MSIE/11 | |
799 | 399 | MSIE/8 | |
582 | 384 | MSIE/10 | |
283 | 150 | MSIE/9 | |
47 | 39 | MSIE/6 | |
26 | 20 | MSIE/7 | |
143 | 17 | MSIE/5 | |
3 | 2 | MSIE/4 | |
1 | 1 | MSIE/3 | |
7 | 1769 | 1424 | Edge |
1273 | 1112 | Edge/44 | |
52 | 42 | Edge/9 | |
51 | 39 | Edge/15 | |
50 | 38 | Edge/14 | |
46 | 36 | Edge/17 | |
43 | 29 | Edge/11 | |
38 | 28 | Edge/16 | |
35 | 25 | Edge/10 | |
35 | 23 | Edge/13 | |
71 | 22 | Edge/18 | |
8 | 2497 | 1262 | Sogou web spider |
2497 | 1262 | Sogou web spider/4 | |
9 | 1434 | 963 | meta-externalagent |
1434 | 963 | meta-externalagent/1 | |
10 | 857 | 806 | Apache-HttpClient |
857 | 806 | Apache-HttpClient/4 | |
11 | 853 | 775 | serpstatbot |
853 | 775 | serpstatbot/2 | |
12 | 844 | 671 | ZoominfoBot (zoominfobot at zoominfo dot com) |
13 | 783 | 609 | mozilla |
783 | 609 | mozilla/5 | |
14 | 630 | 482 | Java |
628 | 481 | Java/1 | |
2 | 1 | Java/21 | |
15 | 1399 | 438 | Mozilla |
13 | 12 | Mozilla/1 | |
1 | 1 | Mozilla/0 | |
16 | 738 | 287 | DuckDuckBot |
738 | 287 | DuckDuckBot/1 | |
17 | 962 | 264 | python-requests |
962 | 264 | python-requests/2 | |
18 | 346 | 264 | CCBot |
346 | 264 | CCBot/2 | |
19 | 260 | 260 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
260 | 260 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
20 | 432 | 224 | Dalvik |
432 | 224 | Dalvik/2 | |
12102 | 1522 | [not listed: 173 browsers] |
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 98014 | 43765 | OS unknown |
2 | 109617 | 37710 | Windows |
93801 | 32106 | Windows 10 / Server 2016 / Server 2019 | |
7395 | 2553 | Windows 7 / Server 2008 R2 | |
1338 | 829 | Windows 8.0 / Server 2012 | |
1556 | 828 | Windows 8.1 / Server 2012 R2 | |
587 | 413 | Unknown Windows | |
3486 | 312 | Windows XP | |
491 | 296 | Windows Vista / Server 2008 | |
395 | 233 | Windows NT 4.0 | |
54 | 45 | Windows Server 2003 | |
207 | 45 | Windows 98 | |
162 | 28 | Windows 2000 | |
123 | 8 | Windows 11 / Server 2022 | |
9 | 5 | Windows CE | |
4 | 4 | Windows Phone 8.0 | |
3 | 3 | Windows 95 | |
2 | 1 | Windows 3.1x / NT 3.51 | |
4 | 1 | Windows ME | |
3 | 57647 | 13059 | Known robots |
4 | 26891 | 11889 | Apple |
6944 | 6101 | macOS 12.0 | |
6455 | 2580 | macOS 10.10 (Yosemite) | |
9547 | 1683 | macOS 10.15 (Catalina) | |
877 | 433 | macOS 10.11 (El Capitan) | |
480 | 333 | macOS Unknown | |
365 | 187 | macOS 10.6 (Snow Leopard) | |
779 | 102 | macOS 10.9 (Mavericks) | |
336 | 88 | macOS 10.8 (Mountain Lion) | |
265 | 64 | macOS 10.7 (Lion) | |
123 | 56 | macOS 10.12 (Sierra) | |
285 | 45 | macOS 10.14 (Mojave) | |
151 | 41 | macOS 10.13 (High Sierra) | |
43 | 29 | macOS 10.5 (Leopard) | |
34 | 29 | macOS 10.2 (Jaguar) | |
68 | 28 | macOS 11.0 (Big Sur) | |
30 | 25 | Mac OS X 10.0 (Cheetah) | |
23 | 18 | macOS 10.1 (Puma) | |
26 | 16 | macOS 10.4 (Tiger) | |
15 | 14 | macOS 10.3 (Panther) | |
28 | 9 | macOS 14.0 | |
13 | 5 | macOS 13.0 | |
4 | 3 | Macintosh | |
5 | 34354 | 11541 | Android |
10718 | 8306 | Android 6.0 (Marshmallow) | |
1309 | 836 | Android 7.0 (Nougat) | |
13662 | 739 | Android 10.0 | |
465 | 463 | Android 4.0 (Ice Cream Sandwich) | |
883 | 341 | Android 9.0 (Pie) | |
1151 | 160 | Android 11.0 | |
222 | 119 | Unknown Android | |
236 | 111 | Android 4.4 (KitKat) | |
157 | 78 | Android 7.1 (Nougat) | |
255 | 73 | Android 5.1 (Lollipop) | |
1234 | 73 | Android 8.0 (Oreo) | |
137 | 61 | Android 5.0 (Lollipop) | |
459 | 45 | Android 8.1 (Oreo) | |
1542 | 43 | Android 14.0 | |
1017 | 29 | Android 12.0 | |
859 | 29 | Android 13.0 | |
24 | 21 | Android 4.3 (Jelly Bean) | |
8 | 5 | Android 2.3 (Gingerbread) | |
4 | 3 | Android 4.2 (Jelly Bean) | |
5 | 2 | Android 1.5 (Cupcake) | |
2 | 2 | Android 3.2 (Honeycomb) | |
1 | 1 | Android 2.2 (Froyo) | |
1 | 1 | Android 2.1 (Eclair) | |
1 | 0 | Android 15.0 | |
1 | 0 | Android 1.0 | |
1 | 0 | Android 1.6 (Doughnut) | |
6 | 23623 | 8819 | Linux |
14703 | 6024 | Unknown | |
7778 | 1804 | Ubuntu | |
1091 | 959 | Fedora | |
29 | 14 | Debian | |
6 | 6 | Knoppix | |
9 | 5 | Gentoo | |
5 | 5 | CentOS | |
2 | 2 | Mint | |
7 | 9385 | 1983 | iOS (Apple) |
1080 | 813 | iPhone (iOS 13) | |
4385 | 407 | iPhone (iOS 17) | |
156 | 104 | iPhone (iOS 10) | |
718 | 102 | iPad Unknown | |
884 | 83 | iPhone (iOS 16) | |
118 | 82 | iPhone (iOS 9) | |
958 | 74 | iPhone (iOS 18) | |
116 | 73 | iPhone (iOS 8) | |
84 | 63 | iPhone (iOS 11) | |
66 | 50 | iPhone (iOS 7) | |
56 | 41 | iPod Unknown | |
51 | 28 | iPhone (iOS 12) | |
292 | 22 | iPad (iOS 12) | |
292 | 18 | iPhone (iOS 15) | |
70 | 6 | iPhone (iOS 14) | |
16 | 3 | iPhone (iOS 6) | |
2 | 2 | iPhone (iOS 4) | |
2 | 2 | iPad (OS 3) | |
2 | 2 | iPad (iOS 5) | |
9 | 1 | iPad (iOS 15) | |
1 | 1 | iPhone (OS 3) | |
1 | 1 | iPad (iOS 6) | |
5 | 1 | iPod (iOS 4) | |
1 | 1 | iPod (iOS 6) | |
1 | 1 | iPhone Unknown | |
2 | 1 | iPad (iOS 11) | |
6 | 1 | iPad (iOS 13) | |
1 | 0 | iPod (OS 2) | |
1 | 0 | iPad (iOS 10) | |
7 | 0 | iPad (iOS 14) | |
1 | 0 | iPhone (OS 2) | |
1 | 0 | iPad (iOS 9) | |
8 | 728 | 64 | Chrome OS |
9 | 31 | 22 | Unix |
12 | 7 | NetBSD | |
9 | 6 | OpenBSD | |
6 | 5 | FreeBSD | |
2 | 2 | SunOS | |
1 | 1 | BSD | |
1 | 1 | Other Unix | |
10 | 11 | 9 | Symbian OS |
11 | 5 | 4 | OS/2 |
12 | 1 | 1 | Sony |
1 | 1 | Playstation 4 |
|