Program started at Wed-27-Nov-2024 04:52.
Analysed requests from Mon-29-Jul-2024 10:02 to Wed-27-Nov-2024 04:48 (120.78 days).
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 27-Nov-2024 04:52.
Successful requests: 421,758 (23,228)
Average successful requests per day: 3,491 (3,318)
Successful requests for pages: 155,092 (10,398)
Average successful requests for pages per day: 1,284 (1,485)
Failed requests: 56,137 (2,962)
Redirected requests: 8,545 (463)
Distinct files requested: 42,450 (2,548)
Distinct hosts served: 37,800 (3,432)
Corrupt logfile lines: 58
Unwanted logfile entries: 55,828
Data transferred: 33.74 gigabytes (639.26 megabytes)
Average data transferred per day: 286.09 megabytes (91.32 megabytes)
This report lists the activity in each month.
Each unit () represents 1,500 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jul 2024 | 14107 | 4653 | |
Aug 2024 | 133522 | 39667 | |
Sep 2024 | 107390 | 42002 | |
Oct 2024 | 93704 | 39199 | |
Nov 2024 | 73035 | 29571 |
Busiest month: Sep 2024 (42,002 requests for pages).
This report lists the activity in each week.
Each unit () represents 500 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
28/Jul/24 | 54900 | 16356 | |
4/Aug/24 | 27082 | 8202 | |
11/Aug/24 | 22487 | 5932 | |
18/Aug/24 | 17825 | 5753 | |
25/Aug/24 | 25335 | 8077 | |
1/Sep/24 | 24503 | 10157 | |
8/Sep/24 | 23219 | 8571 | |
15/Sep/24 | 28311 | 10056 | |
22/Sep/24 | 23815 | 9628 | |
29/Sep/24 | 28446 | 12239 | |
6/Oct/24 | 20008 | 8173 | |
13/Oct/24 | 19296 | 7882 | |
20/Oct/24 | 19398 | 8084 | |
27/Oct/24 | 19243 | 8517 | |
3/Nov/24 | 19122 | 8304 | |
10/Nov/24 | 16164 | 5377 | |
17/Nov/24 | 18596 | 7340 | |
24/Nov/24 | 14008 | 6444 |
Busiest week: week beginning 28/Jul/24 (16,356 requests for pages).
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 600 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 50645 | 18108 | |
Mon | 63910 | 25574 | |
Tue | 68303 | 25850 | |
Wed | 59698 | 22485 | |
Thu | 57831 | 20687 | |
Fri | 52555 | 19226 | |
Sat | 68816 | 23162 |
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 200 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 14607 | 5520 | |
1 | 17547 | 7309 | |
2 | 15455 | 6383 | |
3 | 17323 | 7236 | |
4 | 18659 | 7113 | |
5 | 15801 | 6436 | |
6 | 17197 | 5800 | |
7 | 18904 | 7794 | |
8 | 17915 | 5879 | |
9 | 18826 | 6218 | |
10 | 18657 | 6727 | |
11 | 20421 | 6988 | |
12 | 21098 | 6974 | |
13 | 21300 | 8539 | |
14 | 21425 | 6258 | |
15 | 16742 | 5465 | |
16 | 15914 | 5709 | |
17 | 14855 | 5641 | |
18 | 16525 | 6155 | |
19 | 19728 | 7014 | |
20 | 17972 | 6009 | |
21 | 17110 | 6718 | |
22 | 15106 | 6687 | |
23 | 12671 | 4520 |
This report lists which words people used in search engines to find the site.
Listing query words, sorted by the number of requests.
reqs | search term |
---|---|
4 | mpx |
4 | modulator |
2 | 300w |
2 | fm |
2 | diagrams |
2 | transmitter |
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the number of requests.
reqs | %bytes | extension |
---|---|---|
101908 | 2.55% | .html [Hypertext Markup Language] |
86794 | 11.02% | .jpg [JPEG graphics] |
72439 | 3.58% | .png [PNG graphics] |
52401 | 1.78% | [directories] |
41623 | 4.99% | .php [PHP] |
19567 | 0.35% | .gif [GIF graphics] |
11622 | 0.16% | .js [JavaScript code] |
7719 | 70.57% | .pdf [Adobe Portable Document Format] |
1553 | 0.44% | [no extension] |
520 | 0.11% | .grb |
342 | 1.48% | .mp4 |
262 | 0.10% | .svg |
204 | 1.72% | .mp3 [MP3 sound files] |
150 | 0.27% | .ogv |
32 | 0.21% | .webm |
28 | 0.44% | .mov [Quick Time movie] |
24594 | 0.22% | [not listed: 102 extensions] |
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the number of requests.
reqs | %bytes | directory |
---|---|---|
79306 | 1.65% | [root directory] |
67254 | 7.86% | /classexmtr/ |
52627 | 4.55% | /rubidium/ |
30520 | 3.76% | /lasrstuf/ |
18339 | 0.12% | /classecalcs/ |
17424 | 0.74% | /annunciator/ |
16345 | 0.26% | /large/ |
14950 | 1.07% | /pendulum/ |
11098 | 2.00% | /star/ |
10306 | 0.59% | /spark/ |
10156 | 67.39% | /lwantennas/ |
7794 | 0.16% | /fuels/ |
7719 | 0.38% | /picaxe/ |
6869 | 0.64% | /sixofirst/ |
6225 | 0.28% | /twistmod/ |
6088 | 0.85% | /fmtx/ |
4611 | 0.04% | /sinewave/ |
4063 | 0.30% | /hg303/ |
3724 | 0.17% | /anemometer/ |
3161 | 0.40% | /vref/ |
3130 | 0.14% | /catradio/ |
3111 | 2.01% | /dad/ |
2930 | 0.22% | /photorly/ |
2746 | 0.32% | /tegan/ |
2506 | 0.54% | /am_blog/ |
2488 | 0.08% | /dccad/ |
2329 | 0.78% | /info/ |
2139 | 0.15% | /cats/ |
2009 | 0.03% | /pral/ |
1875 | 0.10% | /dogs/ |
1724 | 0.09% | /gpsdo_clock/ |
1568 | 0.06% | /syntorx/ |
1431 | 0.01% | /hemorrhoids/ |
1419 | 0.10% | /att_wtn/ |
1405 | 0.20% | /phone/ |
1372 | 0.07% | /attic_thermostat/ |
1087 | 0.17% | /bpsk/ |
1054 | 0.01% | /tempgraph/ |
981 | 1.47% | /fred/ |
879 | 0.10% | /stats/ |
780 | 0.03% | /rattlesnake/ |
173 | 0.11% | http:// |
4043 | 0.02% | [not listed: 11 directories] |
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
no. | reqs | pages | browser |
---|---|---|---|
1 | 200326 | 65799 | Chrome |
26850 | 22938 | Chrome/114 | |
10478 | 8830 | Chrome/107 | |
37296 | 4881 | Chrome/70 | |
16533 | 3653 | Chrome/128 | |
15263 | 3056 | Chrome/127 | |
12970 | 2653 | Chrome/130 | |
15888 | 2366 | Chrome/129 | |
5302 | 1724 | Chrome/116 | |
4066 | 1644 | Chrome/124 | |
1367 | 1299 | Chrome/90 | |
2 | 96272 | 45459 | Netscape (compatible) |
3 | 46689 | 10958 | Firefox |
8182 | 7050 | Firefox/114 | |
3227 | 244 | Firefox/115 | |
4078 | 243 | Firefox/131 | |
3591 | 228 | Firefox/130 | |
3711 | 210 | Firefox/129 | |
3424 | 206 | Firefox/132 | |
655 | 205 | Firefox/26 | |
906 | 176 | Firefox/3 | |
2175 | 151 | Firefox/128 | |
190 | 147 | Firefox/2 | |
4 | 34034 | 9688 | Safari |
8000 | 2885 | Safari/600 | |
9324 | 2717 | Safari/605 | |
9555 | 1868 | Safari/604 | |
4490 | 1051 | Safari/537 | |
856 | 809 | Safari/534 | |
414 | 149 | Safari/10600 | |
229 | 81 | Safari/601 | |
34 | 22 | Safari/533 | |
72 | 11 | Safari/602 | |
55 | 9 | Safari/536 | |
5 | 4917 | 3812 | Mozilla |
15 | 14 | Mozilla/1 | |
1 | 1 | Mozilla/0 | |
6 | 3737 | 2511 | facebookexternalhit |
3737 | 2511 | facebookexternalhit/1 | |
7 | 3211 | 1814 | MSIE |
1130 | 643 | MSIE/11 | |
847 | 433 | MSIE/8 | |
597 | 397 | MSIE/10 | |
312 | 168 | MSIE/9 | |
50 | 42 | MSIE/6 | |
28 | 22 | MSIE/7 | |
144 | 17 | MSIE/5 | |
3 | 2 | MSIE/4 | |
1 | 1 | MSIE/3 | |
8 | 3002 | 1517 | Sogou web spider |
3002 | 1517 | Sogou web spider/4 | |
9 | 2002 | 1465 | meta-externalagent |
2002 | 1465 | meta-externalagent/1 | |
10 | 1825 | 1453 | Edge |
1273 | 1112 | Edge/44 | |
60 | 48 | Edge/9 | |
60 | 47 | Edge/15 | |
56 | 42 | Edge/14 | |
49 | 38 | Edge/17 | |
48 | 31 | Edge/11 | |
44 | 31 | Edge/16 | |
39 | 27 | Edge/10 | |
38 | 24 | Edge/13 | |
77 | 22 | Edge/18 | |
11 | 980 | 929 | Apache-HttpClient |
980 | 929 | Apache-HttpClient/4 | |
12 | 994 | 798 | ZoominfoBot (zoominfobot at zoominfo dot com) |
13 | 853 | 775 | serpstatbot |
853 | 775 | serpstatbot/2 | |
14 | 820 | 643 | Java |
816 | 641 | Java/1 | |
4 | 2 | Java/21 | |
15 | 784 | 609 | mozilla |
784 | 609 | mozilla/5 | |
16 | 867 | 343 | DuckDuckBot |
867 | 343 | DuckDuckBot/1 | |
17 | 319 | 319 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
319 | 319 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
18 | 358 | 318 | netEstate NE Crawler (+http: |
358 | 318 | netEstate NE Crawler (+http://www | |
19 | 397 | 301 | CCBot |
397 | 301 | CCBot/2 | |
20 | 1107 | 297 | python-requests |
1107 | 297 | python-requests/2 | |
14785 | 2066 | [not listed: 180 browsers] |
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 109484 | 49818 | OS unknown |
2 | 127351 | 41608 | Windows |
109733 | 35642 | Windows 10 / Server 2016 / Server 2019 | |
8271 | 2741 | Windows 7 / Server 2008 R2 | |
1699 | 890 | Windows 8.1 / Server 2012 R2 | |
1373 | 851 | Windows 8.0 / Server 2012 | |
662 | 445 | Unknown Windows | |
4070 | 330 | Windows XP | |
519 | 313 | Windows Vista / Server 2008 | |
430 | 245 | Windows NT 4.0 | |
56 | 47 | Windows Server 2003 | |
207 | 45 | Windows 98 | |
164 | 29 | Windows 2000 | |
138 | 10 | Windows 11 / Server 2022 | |
12 | 8 | Windows CE | |
4 | 4 | Windows 95 | |
4 | 4 | Windows Phone 8.0 | |
5 | 2 | Windows ME | |
3 | 1 | Windows 3.1x / NT 3.51 | |
1 | 1 | Windows Phone 8.1 | |
3 | 37369 | 18284 | Apple |
9433 | 8253 | macOS 12.0 | |
15470 | 5414 | macOS 10.15 (Catalina) | |
8135 | 2922 | macOS 10.10 (Yosemite) | |
990 | 473 | macOS 10.11 (El Capitan) | |
529 | 369 | macOS Unknown | |
373 | 193 | macOS 10.6 (Snow Leopard) | |
839 | 110 | macOS 10.9 (Mavericks) | |
340 | 90 | macOS 10.8 (Mountain Lion) | |
281 | 68 | macOS 10.7 (Lion) | |
139 | 68 | macOS 10.12 (Sierra) | |
347 | 63 | macOS 10.14 (Mojave) | |
167 | 54 | macOS 10.13 (High Sierra) | |
91 | 43 | macOS 11.0 (Big Sur) | |
48 | 34 | macOS 10.5 (Leopard) | |
35 | 30 | macOS 10.2 (Jaguar) | |
30 | 25 | Mac OS X 10.0 (Cheetah) | |
29 | 18 | macOS 10.4 (Tiger) | |
24 | 18 | macOS 10.1 (Puma) | |
15 | 14 | macOS 10.3 (Panther) | |
31 | 12 | macOS 14.0 | |
19 | 10 | macOS 13.0 | |
4 | 3 | Macintosh | |
4 | 63444 | 14957 | Known robots |
5 | 41022 | 13945 | Android |
12988 | 10032 | Android 6.0 (Marshmallow) | |
1493 | 941 | Android 7.0 (Nougat) | |
16390 | 909 | Android 10.0 | |
738 | 735 | Android 4.0 (Ice Cream Sandwich) | |
983 | 365 | Android 9.0 (Pie) | |
1283 | 169 | Android 11.0 | |
285 | 133 | Unknown Android | |
260 | 132 | Android 4.4 (KitKat) | |
181 | 84 | Android 7.1 (Nougat) | |
1491 | 80 | Android 8.0 (Oreo) | |
260 | 76 | Android 5.1 (Lollipop) | |
189 | 72 | Android 5.0 (Lollipop) | |
558 | 52 | Android 8.1 (Oreo) | |
1693 | 51 | Android 14.0 | |
1087 | 39 | Android 13.0 | |
1080 | 31 | Android 12.0 | |
26 | 22 | Android 4.3 (Jelly Bean) | |
9 | 6 | Android 2.3 (Gingerbread) | |
6 | 3 | Android 1.5 (Cupcake) | |
4 | 3 | Android 4.2 (Jelly Bean) | |
8 | 2 | Android 15.0 | |
2 | 2 | Android 3.2 (Honeycomb) | |
3 | 2 | Android 1.6 (Doughnut) | |
1 | 1 | Android 2.0 (Eclair) | |
1 | 1 | Android 2.2 (Froyo) | |
1 | 1 | Android 2.1 (Eclair) | |
1 | 1 | Android 4.1 (Jelly Bean) | |
1 | 0 | Android 1.0 | |
6 | 27527 | 10719 | Linux |
17168 | 7084 | Unknown | |
9015 | 2475 | Ubuntu | |
1275 | 1113 | Fedora | |
36 | 21 | Debian | |
12 | 12 | Knoppix | |
10 | 7 | CentOS | |
9 | 5 | Gentoo | |
2 | 2 | Mint | |
7 | 11172 | 2433 | iOS (Apple) |
1391 | 1073 | iPhone (iOS 13) | |
4815 | 454 | iPhone (iOS 17) | |
1172 | 114 | iPhone (iOS 18) | |
166 | 110 | iPhone (iOS 10) | |
756 | 108 | iPad Unknown | |
1288 | 101 | iPhone (iOS 16) | |
128 | 90 | iPhone (iOS 9) | |
133 | 86 | iPhone (iOS 8) | |
88 | 67 | iPhone (iOS 11) | |
73 | 55 | iPhone (iOS 7) | |
60 | 43 | iPod Unknown | |
66 | 35 | iPhone (iOS 12) | |
339 | 34 | iPhone (iOS 14) | |
292 | 22 | iPad (iOS 12) | |
341 | 20 | iPhone (iOS 15) | |
16 | 3 | iPhone (iOS 6) | |
10 | 2 | iPad (iOS 15) | |
2 | 2 | iPhone (iOS 4) | |
2 | 2 | iPad (OS 3) | |
2 | 2 | iPad (iOS 5) | |
2 | 2 | iPod (OS 3) | |
1 | 1 | iPhone (OS 3) | |
1 | 1 | iPad (iOS 4) | |
1 | 1 | iPad (iOS 6) | |
5 | 1 | iPod (iOS 4) | |
1 | 1 | iPod (iOS 6) | |
1 | 1 | iPhone Unknown | |
2 | 1 | iPad (iOS 11) | |
6 | 1 | iPad (iOS 13) | |
1 | 0 | iPod (OS 2) | |
1 | 0 | iPad (iOS 10) | |
7 | 0 | iPad (iOS 14) | |
1 | 0 | iPhone (OS 2) | |
2 | 0 | iPad (iOS 9) | |
8 | 858 | 70 | Chrome OS |
9 | 31 | 22 | Unix |
12 | 7 | NetBSD | |
9 | 6 | OpenBSD | |
6 | 5 | FreeBSD | |
2 | 2 | SunOS | |
1 | 1 | BSD | |
1 | 1 | Other Unix | |
10 | 12 | 10 | Symbian OS |
11 | 8 | 7 | OS/2 |
12 | 1 | 1 | Sony |
1 | 1 | Playstation 4 |
|